| Agate | 7 |
| Alabaster | 2 |
| Alexandrite | 8.5 |
| Amazonite | 6 |
| Amber | 2.5 |
| Amethyst | 7 |
| Aquamarine | 7.5 |
| Aventurine | 7 |
| Azurite | 6 |
| Beryl | 7.5 - 8 |
| Bloodstone | 7 |
| Calcite | 3 |
| Cairngorm | 7 |
| Carbon Steel | 6 |
| Carnelian | 6.5 |
| Chalcedony | 6.5 |
| Chrysocola | 2 - 4 |
| Chrysoprase | 6.5 |
| Copper coin | 3.5 |
| Copper pure | 2.5 - 3 |
| Coral | 3.5 - 4 |
| Diamond | 10 |
| Emerald | 7.5 - 8 |
| Fingernail | 2.5 |
| Fluerite | 4.5 |
| Garnet | 7 - 7.5 |
| Glass | 5.5 |
| Gold | 2.5 - 3 |
| Graphite | 1 |
| Gypsum | 2 |
| Hematite | 6.5 |
| Iron | 4 - 5 |
| Ivory | 2.5 - 2.75 |
| Jadeite | 6.5 - 7 |
| Jasper | 6.5 |
| Labradorite | 6 - 6.7 |
| Lapis Lazuli | 5 - 5.5 |
| Malachite | 4 |
| Moonstone | 6 - 6.5 |
| Nephrite | 5 - 6 |
| Obsidian | |
| Onyx | 6.5 |
| Opal | 5.5 - 6.5 |
| Pearl | 2.5 - 4.5 |
| Peridot | 6.5 - 7 |
| Platinum | 4 - 4.5 |
| Pyrite | 6 - 6.5 |
| Quartze | 7 |
| Rhodochrosite | 4 |
| Rhodonite | 5.5 - 6.5 |
| Ruby | 9 |
| Saphire | 9 |
| Sard | 6.5 |
| Serpentine | 2 - 3 |
| Silver | 2.5 - 3 |
| Sodalite | 5 - 6 |
| Spinel | 8 |
| Tigereye | 7 |
| Topaz | 8 |
| Tourmaline | 7 |
| Turquoise | 5 - 6 |
| Zircon | 7 - 7.5 |
| Zoisite | 6 - 6.5 |
This chart is preliminary and subject to change.