| Time | Species | Cranial capacity | Edges | Range | Significant events |
| 3300.000 | A. afarensis | 450 cc | None |
Rift Valley |
Bipedal (Lucy) |
| 3000.000 | A. africanus | None | Rift Valley | Loss of body hair |
|
| 2500.000 | Homo proto | Proto |
Rift Valley |
The Edge----Long thumb. |
|
| 2000.000 | H. habilis | 700 cc | Biface | Biface----Omniverous | |
| 1900.000 | H. Habilis | 700 cc | Grasslands | Increased cranial capacity---- | |
| 1800.000 | H Erectus | 900 cc | Hand Axe | Hand Axe | |
| 1700.000 | H. Erectus | 1000 cc | Acheulean | ||
| 1600.000 | H Erectus | Georgia | |||
| 1200.000 | H Erectus | 1100 cc |
Jordan |
||
| 1000.000 | H Erectus | Indonesia | |||
| 800.000 | H. Sapiens (archaic) | 1200 cc | Europe | Fire |
|
| 500.000 | H Sapiens | Shelter |
|||
| 300.000 | H Sapiens | ||||
| 250.000 | H Sapiens | Neuclei | Hand axes from prepared neuclei | ||
| 170.000 | H Sapiens | Neuclei | Clothing | ||
| 100.000 | H. S. Sapiens | 1350 cc | Levallois | ||
| -------- | H. S. Neanderthalensis | 1450 cc | Europe | Burial | |
| 50.000 | H. S. Sapiens | 1350 cc | Multiflake | Modern Language structure. | |
| 30.000 | H. S. Sapiens | 1350 cc | Microlith |
Americas |
Art. |
| 9.000 | H. S. Sapiens | 1350 cc | Ireland | Farming. | |
| 8.000 | H. S. Sapiens | 1350 cc | Bronze | Bronze | |
| 7.000 | H. S. Sapiens | 1350 cc | Urbanisation. | ||
| 4.000 | H. S. Sapiens | 1350 cc | Iron | Iron |








